| Attribute | Value |
|---|---|
| Manufacturer: | Caplugs |
| Manufacturer Part Number: | Caplugs EP-18 |
| SKU: | CAPEP-18 |
EP-18
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Caplugs D38999/20WD19PN | MIL-DTL-38999/20 - Connectors Electrical Circular Receptacle Threaded Wall Mounting Flange Removable Crimp Contacts Series III | ![]() |
| Caplugs D38999/26WB35SN | MIL-DTL-38999/26 - Connectors Electrical Circular Plug Straight Removable Crimp Contacts Series III | ![]() |
| Caplugs 3-1393143-4 | 27E317=SOCKETS | ![]() |
| Caplugs 20C250 | 20C250=SPRING,HOLD-DOWN,R10,.0 | ![]() |
| Caplugs 3-520133-2 | ULTRA-FAST 250 ASY REC 16-14 AWG TPBR | ![]() |
| Caplugs 320619 | TERMINAL,PIDG R 16-14 6 | ![]() |
| Caplugs 02-06-1103 | 1.57mm Diameter, Standard .062" Pin and Socket Crimp Terminal, Female, with Tin (Sn) Plated Brass Contact, 24-18 AWG, Bag | ![]() |
| Caplugs 02-06-2103 | 1.57mm Diameter, Standard .062 Pin and Socket Crimp Terminal, Series 1560, Male, with Tin (Sn) Plated Brass Contact, 18-24 AWG, Bag | ![]() |
| Caplugs 02-09-1119 | 2.36mm Diameter, Standard .093" Pin and Socket Crimp Terminal, Series 1381, Female, with Tin (Sn) Plated Brass Contact, 22-18 AWG, Bag | ![]() |
| Caplugs 03-06-1023 | 1.57mm Diameter Standard .062" Pin and Socket Receptacle Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
| Caplugs 03-09-1061 | 2.36mm Diameter Standard .093" Pin and Socket Receptacle Housing, 6 Circuits, Dual Row, Natural | ![]() |
| Caplugs 03-09-1081 | 2.36mm Diameter Standard .093" Pin and Socket Receptacle Housing, 3 Circuits, Single Row, Natural | ![]() |
| Caplugs 31404-9110 | 2.54mm MX64 Sealed Crimp Housing, Single Row, TE Generation Y Terminal, Black, 8 Circuits, Key A, with CPA Lock | ![]() |


