| Attribute | Value |
|---|---|
| Manufacturer: | EDAC |
| Manufacturer Part Number: | EDAC 690-004-660-023 |
| SKU: | EDA690-004-660-023 |
690-004-660-023
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| EDAC 160075 | SOLIS 4 R M10 | ![]() |
| EDAC 31811 | TERMINAL,SOLIS R 4 1/4 | ![]() |
| EDAC 350209-1 | 02P CMNL HDR ASSY PC NATL | ![]() |
| EDAC 5-104363-1 | 02 MTE HDR SRST LATCH .100CL | ![]() |
| EDAC 5-104363-2 | 03 MTE HDR SRST LATCH .100CL | ![]() |
| EDAC 5520425-3 | MJ,TE,6P/6C,BULK PAC | ![]() |
| EDAC 2184 | Heyco® Universal Bushings, Nylon 6/6, 0.45 Overall Height (inches), 1.375 Mounting Hole Diameter (in) | ![]() |
| EDAC 3544-2 | PC AUTOMOTIVE BLADE FUSE CLIPS | ![]() |
| EDAC 5001 | MINIATURE TEST POINT THM BLACK | ![]() |
| EDAC 22-23-2061 | KK 254 Solid Header, Vertical, with Friction Lock, 6 Circuits, Tin (Sn) Plating | ![]() |
| EDAC 22-27-2021 | KK 254 Wire-to-Board Header, Vertical, with Friction Lock, 2 Circuits, Tin (Sn) Plating | ![]() |
| EDAC 22-27-2081 | KK 254 Wire-to-Board Header, Vertical, with Friction Lock, 8 Circuits, Tin (Sn) Plating | ![]() |
| EDAC 87758-0616 | 2.00mm Pitch Milli-Grid Header, Through Hole, Vertical, 6 Circuits, 0.38 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/02/2025 | ECN20250702-00 - Tooling Replacement.The manufacturing tooling for Housing part number 690-004-X60-023 has reached end-of-life and has been replaced with existing tooling. This tooling replacement necessitated updates to the operating temperature, housing, and shell material specifications. This will not affect the form, fit, and function of the part. Also, the 15 microinches option has been made obsolete due to insufficient demand. | Download | |||


