| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Hirose |
| Manufacturer Part Number: | Hirose DF3-4EP-2C |
| Series: | DF3 |
| Overall Width: | 5 |
| Overall Length: | 15_1 |
| SKU: | HIRDF3-4EP-2C |
DF3-4EP-2C
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Hirose D38999/26WD35PN | MIL-DTL-38999/26 - Connectors, Electrical, Circular, Plug, Straight, Removable Crimp Contacts, Series III | ![]() |
| Hirose MS27473E10B35P | MS27473 - Connectors Plug Electrical Straight Crimp Type Bayonet Coupling 38999 Series II | ![]() |
| Hirose 1-1123722-6 | 3.96 EP PLUG HSG 6P(NATURAL) | ![]() |
| Hirose 5-747904-2 | 9 Plug Solder Cup, Gold Flash, | ![]() |
| Hirose 5747223-3 | AMPLI FEM S'LOCK KIT | ![]() |
| Hirose 747784-8 | JACKSCREW KIT,4-40, BULK | ![]() |
| Hirose 3801/64 100 | 3801/64 100, 64/CAB/RC/TYP1/26AWG/STR/.050/ | ![]() |
| Hirose 201846-0020 | MultiCat Receptacle Terminal, Gold over Nickel Phosphorus Plating, 12-14 AWG | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 05/31/2024 | KQC-23-0003E - Relocation of production location. At our Koriyama Factory (Fukushima Prefecture), we plan to move to a new factory (in Koriyama City) in order to build a system for increasing production of connectors for automobiles and general industrial machinery and to strengthen business continuity planning (BCP) by avoiding disaster risks. | Download | |||
| 11/01/2022 | PG-22-012B - Adding new manufacturer for the resin in addition to current manufacturer. There is no change on product specifications and connector UL recognition File No. (E52563) We will inform you again after we receive UL recognition for the resin made by another manufacturer. | Download | |||
| 02/11/2022 | HIR-430-021018 - UL Clarification. Recently, Toray Industries, Inc.,(Hereinafter Toray) announced that certain resin products were improperly identified by Toray as receiving certification from Underwriters Laboratories (hereinafter, "UL"). | Download | |||


