| Attribute | Value |
|---|---|
| Manufacturer: | Mill-Max |
| Manufacturer Part Number: | Mill-Max 0327-0-15-15-34-27-10-0 |
| Part Aliases: | 0327-0-15-15-34-27-10-0 |
| SKU: | MMX0327-0-15-15-34-27-100 |
0327-0-15-15-34-27-10-0
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Mill-Max 1757819-1 | AMPLIMITE,ASY,PLUG,STD,109,ZN,1 | ![]() |
| Mill-Max 3-640442-2 | 02P MTA100 CONN ASSY BLU | ![]() |
| Mill-Max 5103308-2 | A/L LOW PRO HDR 14P VERT BLACK | ![]() |
| Mill-Max 39-28-1083 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 8 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Mill-Max 43045-0212 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 2 Circuits, with PCB Polarizing Peg, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Mill-Max 44428-1602 | Micro-Fit BMI Header, Surface Mount Compatible, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 16 Circuits, 0.38µm Gold (Au) Plating | ![]() |
| Mill-Max DLMSPM-4-01 | CB Spt,Dual Lck,Natural,1/4 in Spc, CB Support, Dual Lock, Natural | ![]() |


