| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 19-09-2027 |
| Color: | Natural |
| Series: | 3191 |
| Amperage: | 12 A |
| Connector Type: | Standard .093" |
| Gender: | Plug |
| Housing Material: | Nylon |
| Number of Contacts: | 2 |
| Number of Rows: | 1 |
| Mount Type: | Panel Mount |
| Pitch: | 6.7 mm |
| Material: | Nylon |
| Keying: | No |
| Operating Temperature Range: | -40 - 105 °C |
| Circuit Application: | Power |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Wire |
| Glow Wire Capable: | No |
| Lock to Mating Part: | Yes |
| Stackable: | No |
| Breakaway: | No |
| Product Name: | Standard .093" |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0019092027 3191-2P-201 |
| SKU: | MOL19-09-2027 |
19-09-2027
Specifications
Detailed Description
Enhance power connectivity with this natural-hued Standard .093" Connector, designed for 12A amperage in a single-row, two-contact configuration. Crafted from durable nylon, its panel mount setup ensures secure installation, while UL and CSA certifications guarantee quality performance. Operating in a wide temperature range from -40 to 105°C, this connector is reliable for various applications. With a polarized mating feature and locking mechanism, it offers a secure and stable connection. RoHS compliant, this connector is eco-friendly, making it a responsible choice for your wiring needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 08-70-1031 | SPOX Crimp Terminal 5194, 18-24 AWG, Brass, Reel | ![]() |
| Molex 171850-0400 | Micro-Fit TPA Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 19-09-1029 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 2 Circuits | ![]() |
| Molex 19-09-2028 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, with Panel Mount, 2 Circuits | ![]() |
| Molex 19023-0003 | InsulKrimp Quick Disconnect, Male, for 18-22 (0.80-0.35mm?) Wire, Box, Tab 4.75 x 0.51mm | ![]() |
| Molex 19221-0235 | Compression Style Ring Tongue Terminal for 2 AWG Wire, Stud Size 3/8 (M9), Tin Plated | ![]() |
| Molex 22-55-2041 | 2.54mm Pitch SL Crimp Housing, Dual Row, Version A, Non-polarized, 4 Circuits, Black | ![]() |
| Molex 33472-1201 | MX150 Sealed Female Connector, Dual Row, 12 Circuits, Polarization A, without Connector Position Assurance, Black | ![]() |
| Molex 35021-1001 | Board-In Right Angle Crimp Terminal 35021, Reel, Brass Tin (Sn) | ![]() |
| Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
| Molex 39-01-2040 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-2, Natural | ![]() |
| Molex 39-01-3043 | Mini-Fit Jr. Plug Housing, Dual Row, 4 Circuits, UL 94V-2, without Panel Mounting Ears, Natural | ![]() |
| Molex 43025-2400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 24 Circuits, UL 94V-0, Black | ![]() |
| Molex 50-57-9402 | SL Crimp Housing, Single Row, Version G, Positive Latch, 2 Circuits, Black | ![]() |
| Molex 95501-2441 | Modular Jack, Right Angle, Through Hole , 4/4,Low Profile, Tray | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 03/16/2025 | 515496 - Change Suppliers. discontinuation fo the additive melamine used in resin A and it will no longer be able to supply material in its current formulation the melamine was a newly added to the candidate list of SVHC for Authorization under the EI REACH reg 1/17/23 the new material which has changed manudacurting method has a melamin content of less than .01wt% changes applies only to products manufactured in japan | Download | |||
| 08/31/2020 | Molex email - MLQ Change. PN 1909XXXX parts of 3191 series (Listed in File attached) will be subjected to MLQ change [No change in DU] as a part of internal supply optimization which will improve the supply path & lead times . This will not affect any change in any manufacturing plant & supply . This change will be going under internal PCN as there is no change in Production plant . | N/A | |||
| 01/19/2015 | GCM 10653987 - Supplier Change. | Download | |||


