| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 19025-0007 |
| Color: | Blue |
| Series: | 19025 - Avikrimp |
| Connector Type: | Avikrimp, Quick Disconnect |
| Gender: | Male |
| Contact Material: | Brass |
| Voltage: | 600 V |
| Material: | Brass, Nylon |
| Insulation Material: | Nylon (PA) |
| Compatible Tab Width: | 6.35mm |
| Compatible Tab Thickness: | 0.81mm |
| Orientation: | Straight |
| Insulation Type: | Partial |
| Packaging: | Bag |
| Operating Temperature Range: | -65 - 105 °C |
| Contact Mating Area Plating: | Zinc Chromate |
| Polarized to Mate: | No |
| Wire Size: | 14 AWG, 16 AWG, 1.3 - 2 mm² |
| CSA Agency Certification: | LR18689 |
| UL Agency Certification: | E79133 |
| Contact Termination Plating: | Zinc Chromate |
| Wire Insulation Diameter: | 4.3 mm |
| Glow Wire Capable: | No |
| Lock to Mating Part: | No |
| Material Flammability Standard: | 94V-2 |
| Part Aliases: | 0190250007 MCT-5 |
| SKU: | MOL19025-0007 |
19025-0007
Specifications
Detailed Description
Enhance wire connectivity with our Avikrimp Quick Disconnect for 14-16 AWG wire, designed for seamless male-to-female tab connection. Featuring a durable construction of brass and nylon, this connector guarantees reliable performance, even in high-voltage environments up to 600V. With a 6.35 x 0.81mm tab size and straight orientation, it offers easy and secure installation. Meeting stringent safety standards for material flammability and operating temperature range, this connector ensures peace of mind in various applications. Trust in its UL and CSA agency certifications for quality assurance. Upgrade your wiring setup with this essential component for efficient and secure connections.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 02-06-1103 | 1.57mm Diameter, Standard .062 Pin and Socket Crimp Terminal, Female, with Tin (Sn) Plated Brass Contact, 18-24 AWG, Bag | ![]() |
| Molex 03-06-1032 | 1.57mm Diameter Standard .062 Pin and Socket Receptacle Housing, 3 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 03-06-1044 | 1.57mm Diameter Standard .062 Pin and Socket Receptacle Housing, Dual Row, without Mounting Ears, PA Polyamide Nylon 6/6, UL 94V-2, 4 Circuits, Natural | ![]() |
| Molex 03-09-1064 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing, 6 Circuits, Dual Row, Natural | ![]() |
| Molex 03-09-2121 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 12 Circuits, 3 Rows | ![]() |
| Molex 19002-0024 | Avikrimp Fully Insulated Quick Disconnect, Female, for 14-16 AWG Wire, Box | ![]() |
| Molex 19002-0028 | Avikrimp Fully Insulated Quick Disconnect, Female, for 14-16 AWG Wire, Box | ![]() |
| Molex 19025-0008 | Avikrimp Quick Disconnect for 14-16 AWG Wire, Male, 4.75 x 0.51mm Tab | ![]() |
| Molex 19067-0006 | NylaKrimp Funnel Entry Ring Tongue Terminal for 8 AWG Wire, Stud Size 10 (M5) | ![]() |
| Molex 19067-0008 | NylaKrimp Funnel Entry Ring Tongue Terminal for 8 AWG Wire, Stud Size 1/4 (M6) | ![]() |
| Molex 19067-0025 | NylaKrimp Funnel Entry Ring Tongue Terminal for 8 AWG Wire, Stud Size 5/16 (M8) | ![]() |
| Molex 19193-0341 | VersaKrimp Ring Tongue Terminal for 2/0 AWG Wire | ![]() |
| Molex 19193-0345 | VersaKrimp Ring Tongue Terminal for 2/0 AWG Wire | ![]() |
| Molex 19205-0008 | VersaKrimp Parallel Splice for 2 AWG Wire | ![]() |
| Molex 19215-0048 | VersaKrimp Butt Splice for 2/0 AWG Wire | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download | |||
| 01/08/2018 | 503271 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||


