| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 215759-1003 |
| SKU: | MOL215759-1003 |
215759-1003
| Heilind Number: | MOL215759-1003 |
| Manufacturer: | Molex |
| Manufacturer Number: | 215759-1003 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Micro-Fit+ Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Glow-Wire Capable, Black
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 215759-1002 | Micro-Fit+ Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Glow-Wire Capable, Black | ![]() |
| Molex 215759-1004 | Micro-Fit+ Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Glow-Wire Capable, Black | ![]() |
| Molex 215922-0401 | Micro-Fit+ Plug Housing, Dual Row, 4 Circuits, UL 94V-0, Free Hanging, Glow-Wire Capable, Black | ![]() |
| Molex 34729-0200 | Stac64 Receptacle Housing, 20 Circuits, Dual Row, Polarization A, Black, Tray | ![]() |
| Molex 34824-0126 | PROPOSED REPLACEMENT: MINI50 GEN II UNSEALED RECEPTACLES (206523 SERIES); Mini50 Unsealed Receptacle, Dual Row, Non-Bridged, 12 Circuits, Polarization Option C, Dark Gray | ![]() |
| Molex 43020-0601 | Micro-Fit 3.0 Plug Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43030-0004 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 30-26 AWG, Reel | ![]() |
| Molex 46992-0210 | Mini-Fit Jr. Receptacle Housing, Dual Row, Nylon 6/6 UL 94V-2, 2 Circuits, Glow-Wire Capable, Black | ![]() |
| Molex 501189-2010 | 1.00mm Pitch, Pico-Clasp Low-Halogen Receptacle Crimp Housing, Dual Row, Inner Positive Lock, 20 Circuits, White | ![]() |
| Molex 501646-1600 | 2.00mm Pitch, iGrid Receptacle Crimp Housing, Dual Row, Positive Lock, 16 Circuits, Natural | ![]() |
| Molex 50212-8000 | 2.00mm Pitch, Micro-Latch Female Crimp Terminal, Tin (Sn) Plating, 30-24 AWG, Reel | ![]() |
| Molex 503149-2000 | CLIK-Mate Plug Housing, 1.50mm Pitch, Dual Row, Positive Lock, 20 Circuits, Natural | ![]() |
| Molex 504051-0401 | 1.50mm Pitch, Pico-Lock Receptacle Crimp Housing, Single Row, Positive Lock, 4 Circuits, Black | ![]() |
| Molex 51065-0300 | 2.00mm Pitch, Micro-Latch Receptacle Crimp Housing, Single Row, 3 Circuits, Natural | ![]() |
| Molex 52116-0411 | Mizu-P25 2.50mm Pitch Waterproof Wire-to-Wire Plug Housing, 4 Circuits, Black | ![]() |
| Molex 70107-0002 | SL Wire-to-Wire Crimp Housing, Single Row, Version A, without Mounting Ears, 3 Circuits, Black | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 05/08/2026 | 517514 - Packaging Method/Quantity Changing. will undergo changes for packaging size/ packaging specification change. No changes will be made to product as part of this change. | Download | |||


