| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 42817-0041 |
| Series: | 42817 |
| Amperage: | 50 A |
| Gender: | Male |
| Termination Method: | Crimp |
| Contact Material: | High Performance Alloy (HPA) |
| Contact Plating: | Tin Over Nickel |
| SKU: | MOL42817-0041.P |
42817-0041
Specifications
Detailed Description
Introducing our Cut Strip Mini-Fit Sr. Crimp Terminal for robust electrical connections. Designed for 14-16 AWG wires, this male terminal guarantees efficient power transmission at an amperage of 50A. Crafted with high-performance alloy (HPA) and plated with tin over nickel, it ensures durability and conductivity. Compliant with RoHS standards, it's a reliable choice for various applications. Perfect for use in our Pin & Socket Housings & Contacts series, this terminal is a crucial component for your connectivity needs. Upgrade your systems with this premium-quality connector for seamless performance.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 171692-0102 | Mega-Fit Receptacle Housing, Dual Row, 2 Circuit, UL 94 V-0, Bag | ![]() |
| Molex 171692-0104 | Mega-Fit Receptacle Housing, Dual Row, 4 Circuit, UL 94 V-0, Bag | ![]() |
| Molex 171692-0108 | Mega-Fit Receptacle Housing, Dual Row, 8 Circuit, UL 94 V-0, Bag | ![]() |
| Molex 172063-0311 | Mega-Fit Female Crimp Terminal, 14 and 16 AWG 15 | ![]() |
| Molex 19193-0109 | VersaKrimp Ring Tongue Terminal for 10-12 AWG Wire, Loose | ![]() |
| Molex 42815-0011 | Loose Piece - Mini-Fit Sr. Crimp Terminal, Female, 10-12 AWG, Tin (Sn), USE NYE LUBE ON MATING SURFACES | ![]() |
| Molex 42816-0212 | 10.00mm Pitch Mini-Fit Sr. Receptacle Housing, Single Row, 2 Circuit, Black | ![]() |
| Molex 42817-0011 | Loose Piece - Mini-Fit Sr. Crimp Terminal, Male, 10-12 AWG, Tin (Sn) | ![]() |
| Molex 42817-0041 | Mini-Fit Sr. Crimp Terminal, Male, 14-16 AWG, Tin (Sn) | ![]() |
| Molex 42818-0212 | 10.00mm Pitch Mini-Fit Sr. Plug Housing, Single Row, Panel Mount, 2 Circuit, Black | ![]() |
| Molex 42818-0312 | 10.00mm Pitch Mini-Fit Sr. Plug Housing, Single Row, Panel Mount, 3 Circuit, Black | ![]() |
| Molex 42818-0512 | 10.00mm Pitch Mini-Fit Sr. Plug Housing, Single Row, Panel Mount, 5 Circuit, Black | ![]() |
| Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-1000 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 10 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-1200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 12 Circuits, UL 94V-0, Black | ![]() |
| Molex 46235-0001 | Micro-Fit RMF Reduced Mating Force, Crimp Terminal, Female, with 0.38µm Selective Gold (Au) over Nickel (Ni), 24-20 AWG, without Lubricant | ![]() |
| Molex 46235-0003 | Micro-Fit RMF Reduced Mating Force, Crimp Terminal, Female, with 0.38µm Selective Gold (Au) over Nickel (Ni), 30-26 AWG, without Lubricant | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 05/13/2022 | 511664 - Change supplier. his notification is to inform you that a supplier to Molex Lincoln Nebraska, plant 3104, is changing it's mill source for raw material used for the impacted parts listed. This change is being completed so that the supplier can keep up with current and future demand for material. No changes will be made to product as part of this change. | Download | |||
| 05/06/2022 | 511774 - Packaging Method/Quantity Changing. This notification is to inform you that the part(s) listed in this notice that will undergo changes for a new Delivery unit. No changes will be made to the product as a result of this change. | Download | |||
| 08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
| 02/01/2017 | 502024 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||


