| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 43031-0002 |
| Series: | 43031 |
| Gender: | Male |
| Termination Method: | Crimp |
| Contact Material: | Phosphor Bronze |
| Contact Plating: | Tin |
| SKU: | MOL43031-0002.P |
43031-0002
Specifications
Detailed Description
Enhance your connectivity with our Micro-Fit 3.0 Crimp Terminal, designed for seamless integration in male connectors. Crafted with precision, this terminal features a 0.38 crimp size and is part of our series 43031. Made of durable phosphor bronze with a tin plating, it ensures reliable performance and conductivity. Achieve secure and efficient terminations with its crimping method, meeting RoHS compliance for environmental responsibility. Explore our wide range of products for all your connector needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
| Molex 43020-0400 | Micro-Fit 3.0 Plug Housing, Dual Row, 4 Circuits, UL 94V-0, Panel Mount Ears, Low-Halogen, Black | ![]() |
| Molex 43020-0401 | Micro-Fit 3.0 Plug Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43020-0601 | Micro-Fit 3.0 Plug Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-1400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 14 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43031-0002 | Micro-Fit 3.0 Crimp Terminal, Male, with 0.38µm Select Gold (Au) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
| Molex 43640-0201 | Micro-Fit 3.0 Plug Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43640-0301 | Micro-Fit 3.0 Plug Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43640-0401 | Micro-Fit 3.0 Plug Housing, Single Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43645-0200 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43645-0300 | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 50-57-9402 | SL Crimp Housing, Single Row, Version G, Positive Latch, 2 Circuits, Black | ![]() |
| Molex 50-57-9404 | SL Crimp Housing, Single Row, Version G, Positive Latch, 4 Circuits, Black | ![]() |
| Molex 502579-0000 | CLIK-Mate 1.50mm Pitch Wire-to-Board Crimp Terminal, Tin Plating, 24-28 AWG, Reel | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
| 08/19/2019 | 507316 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download | |||
| 05/17/2018 | 505437 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download | |||
| 11/09/2017 | 503191 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice are being moved to a different production or shipping location. No changes will be made to the product as a result of this move. | Download | |||
| 07/01/2017 | 502232 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 05/12/2017 | 501781 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 01/02/2014 | GCM 10609504 - A new stamping die is being qualified for production at the Lincoln NE. facility. The new die will replace the existing die which has reached end of life. There is no risk to the customer, the parts from the new die have been fully qualified to Molex internal standards. | Download | |||


