| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 43650-0325 |
| Series: | 43650 |
| Amperage: | 5 A |
| Number of Rows: | 1 |
| Contact Material: | Brass |
| Body Orientation: | Straight |
| Pitch: | 3 mm |
| Product Name: | Micro-Fit 3.0 |
| SKU: | MOL43650-0325.P |
43650-0325
Specifications
Detailed Description
Easily incorporate essential connectivity into your PCB designs with this Micro-Fit 3.0 Vertical Header. Featuring a 3.00mm pitch and a single-row design with three circuits, this header ensures efficient signal transmission. The solder tab, made of gold-plated brass, guarantees secure and reliable connections. Designed for glow-wire capability and RoHS compliance, it meets stringent safety standards. With a straight body orientation and tape and reel packaging, it's convenient for automated assembly processes. Perfect for various applications, this header offers a current rating of 5A and black housing for sleek integration. Trust in its quality for your PCB projects.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 39-28-9068 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 6 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| Molex 39-28-9108 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 10 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| Molex 70543-0005 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 6 Circuits, 0.38 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 04/30/2026 | 517467 - Change Supplier. Due to business decisions, Molex has acquired two new packaging suppliers for two of the most popular packaging options. Change 1 - Tape and reel option: The carrier tape supplier has been updated. Change 2 – Packaging in Tray option: The Tray supplier has been updated. | Download | |||
| 08/05/2025 | 516255 - Change Supplier. Due to existing resin supplier capacity constraint issue we must qualify second resin source to avoid production line down. | Download | |||
| 11/22/2024 | 515106 - Equipment transfer, production transfer rearrangement. Move the tooling molds from Lincoln to Nogales. | Download | |||
| 03/31/2023 | 513478 - Retraction of PCN 512489. This notification is to advise you of a Cancellation to a previously issued PCN. the previous issued PCN 512489 will not be implemented due to disagreement by impacted customers. | Download | |||
| 10/10/2022 | 512489 - Change Supplier.This notification is to inform you about change of supplier impacting the part(s) attached as per list, No changes will be made to product as part of this change change LCP resin supplier but the resin LCP black is not changed before: Celanese LCP After: Kingfa LCP | Download | |||
| 08/18/2021 | 509617 - Capacity change or tool replacement. epanding capacity for micro-fit single row vertical SMT HDR and their corresponding components in Shanghai to support growing demand. Customers will be supplied from either molex Nogales or Shanghai production facilities going forward in the future | Download | |||
| 08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
| 06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download | |||
| 07/01/2017 | 502635 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different location. No changes will be made to the product as a result of this move. | Download | |||


