| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 503095-2201 |
| Part Aliases: | 5030952201 |
| SKU: | MOL503095-2201 |
503095-2201
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 105325-1004 | Nano-Fit Terminal Position Assurance (TPA) Retainer, 2.50mm Pitch, 4 Circuits, Black | ![]() |
| Molex 172258-3104 | Ultra-Fit Tangless Receptacle Housing, 3.50mm Pitch, Dual Row, 4 Circuits, Black, Glow-Wire Capable | ![]() |
| Molex 172708-0004 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 4 Circuits | ![]() |
| Molex 172709-0010 | Mini-Fit TPA2, Terminal Position Assurance (TPA) Retainer, 4.20mm Pitch, UL 94V-0, Low-Halogen, 10 Circuits, White | ![]() |
| Molex 172718-5121 | Mini-Fit TPA2 Female Crimp Terminal, Brass, Pre-Plated Tin (Sn), 22-24 AWG, 1.07-1.65mm Insulation Diameter, Reel | ![]() |
| Molex 172953-2001 | Micro-Fit Terminal Position Assurance (TPA) Retainer, 20 Circuits, 3.00mm Pitch, UL 94V-0, Low-Halogen, Natural | ![]() |
| Molex 19323-0014 | VersaKrimp Metric Ring Terminal for M6 Stud Size (1/4), Un-insulated | ![]() |
| Molex 33000-1004 | MX150 Male Terminal, Tin Plating, Preferred Terminal for use in Sealed Application with 0.35-0.50mm | ![]() |
| Molex 33472-1206 | MX150 Sealed Female Connector, Dual Row, 12 Circuits, Polarization A, with Connector Position Assurance, Black | ![]() |
| Molex 33472-4806 | MX150 Sealed Female Connector, Dual Row, 8 Circuits, Polarization A, with Connector Position Assurance, Black | ![]() |
| Molex 33482-2101 | MX150 Sealed Male Connector, Dual Row, 20 Circuits, Polarization A, without Connector Position Assurance, Black | ![]() |
| Molex 33482-4801 | MX150 Sealed Male Connector, Dual Row, 8 Circuits, Polarization A, without Connector Position Assurance, Black | ![]() |
| Molex 34345-4001 | MX150 Sealed Receptacle Cavity Plug | ![]() |
| Molex 42816-0412 | 10.00mm Pitch Mini-Fit Sr. Receptacle Housing, Single Row, 4 Circuit, Black | ![]() |
| Molex 43025-1000 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 10 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-1200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 12 Circuits, UL 94V-0, Black | ![]() |
| Molex 501646-2200 | 2.00mm Pitch iGrid Wire-to-Board Housing, Dual Row, Positive Lock, 22 Circuits | ![]() |
| | Molex 501647-1000 | 2.00mm Pitch iGrid Wire-to-Board Crimp Terminal, Female, 22-26 AWG, Reel | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 03/30/2026 | 517369 - Manufacturing Process & Location Change. There will be change in the manufacturing processes & raw material and the manufacturing Location including trademark size will change from in-house to outsourcing supplier but these changes do not impact the products fit and function with reference to the sales drawing. | Download | |||


