| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 64322-1019 |
| Series: | 64322-1019 |
| Amperage: | 6 A |
| Gender: | Female |
| Termination Method: | Crimp |
| Contact Material: | Phosphor Bronze |
| Contact Plating: | Tin |
| SKU: | MOL64322-1019.P |
64322-1019
Specifications
Detailed Description
Enhance your automotive connector assembly with our 0.635mm CMC CP Female Terminal, featuring a tin-plated finish for optimal conductivity. Designed to accommodate square 0.6mm x 0.6mm pins, this precision-cut strip offers seamless integration for wire sizes up to 0.35mm. With a current rating of 6 A, it ensures reliable performance in demanding automotive applications. The phosphor bronze construction and RoHS compliance guarantee both durability and environmental responsibility. Elevate your connectivity solutions with this high-quality crimp terminal.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 105300-2200 | Cut Strip - Nano-Fit Crimp Terminal, Female, 0.38 | ![]() |
| Molex 105325-1003 | Nano-Fit Terminal Position Assurance (TPA) Retainer, 2.50mm Pitch, 3 Circuits, Black | ![]() |
| Molex 105325-1004 | Nano-Fit Terminal Position Assurance (TPA) Retainer, 2.50mm Pitch, 4 Circuits, Black | ![]() |
| Molex 39-01-2025 | Mini-Fit Jr. Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Natural | ![]() |
| Molex 42816-0212 | 10.00mm Pitch Mini-Fit Sr. Receptacle Housing, Single Row, 2 Circuit, Black | ![]() |
| Molex 43030-0038 | Cut Strip - Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 18 AWG, .073in / 1.85mm Max Insulation Outside Diameter, Reel | ![]() |
| Molex 43640-0801 | Micro-Fit 3.0 Plug Housing, Single Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 64319-1201 | CMC Wire Cap for 32 Circuits, CMC Receptacle Mat Sealed | ![]() |
| Molex 64319-1218 | .635mm, 1.50mm, CMC Receptacle, 32 Circuits, Left Wire Output, Gray Coding, Mat Sealed | ![]() |
| Molex 64320-1301 | CMC Wire Cap for 48 Circuits and 28 Circuits, CMC Receptacle Mat Sealed | ![]() |
| Molex 64320-1311 | .635mm, 1.50mm, CMC Receptacle, 48 Circuits, Left Wire Output, Black Coding, Mat Sealed | ![]() |
| Molex 64320-3311 | .635mm, 1.50mm, CMC Receptacle, 48 Circuits, Right Wire Output, Black Coding, Mat Sealed | ![]() |
| Molex 64322-1019 | 0.635mm CMC CP Female Terminal, Tin Plated, for Square 0.6mm x 0.6mm Pins, Wire Size 0.35mm | ![]() |
| Molex 64325-1010 | CMC Blind Plug for cavity 0.635mm | ![]() |
| Molex 64325-1023 | CMC Blind Plug cavity 1.50mm | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 02/20/2024 | 514116 - Equipment, transfer, Production transfer or rearrangement. In the frame of continuous improvement and to assure all our customers are well and promptly served, Molex is going to transfer an existing die from Lincoln plant to CD plant to build the capability of manufacturing CMC CP0.6 terminal to strengthen the supply chain to customer | Download | |||
| 10/02/2023 | 513219 - Change Supplier. Molex Lincoln Nebraska is adding an additional supplier source that will impact the part(s) attached as per list. No changes will made to product as part of this change. Additional supplier being added to keep up with current and future product demand. second source material supplier. | Download | |||
| 04/24/2023 | 513218 - Capacity change/Tool Replacement. This notice is to inform you that Molex Lincoln Nebraska is adding additional tooling that will affect the product listed. New tooling will be exact replica of current tooling. There will be no change to the product Fit, Form, Function or Appearance when compared to current tooling. | Download | |||
| 08/22/2022 | 511558 - Capacity change or tool replacement. To ensure business continuity another tool is being added, adding to keep up with current and future demand. no impact to form fit or function or appearance. | Download | |||
| 08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||


