Bel Fuse Type 0685P Surface Mount Fast Acting Chip Fuse
Bel Fuse 0685P Surface Mount Fuses feature a small size (1206 SMD) with 2A to 50A current rating. These fuses have a -55°C to +125°C operating temperature. Bel Fuse 0685P fuses are AEC Q and RoHS 2 compliant.
- Fast Acting, with improved surge withstand performance
- Small size, 1206 SMD
- Current rating from 2A to 50A, fuse marked with ampere code
- Wide operating temperature range from -55 to 125
- Tape and Reel for automatic SMD placement
- Compatible with 260 IR Pb-free and wave soldering process
- AEC-Q Compliant
- RoHS 2 compliant (MSL = 1)
- Halogen Free
- Lead Free
- Meets Bel automotive qualification*
- Largely based on internal AEC-Q test plan
- Medical Electronics
- Industrial (non-Robotics)
- Banking / Office / Retail Systems
- Consumer Electronics
Printers, scanners, servers, PC, notebooks, modems, displays, office electronic equipment, medical equipment, monitors, power supply, DC-DC converter


| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 2A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 2.5A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 3A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 3.5A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 4A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 5A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 6A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 7A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 8A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 10A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 12A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 15A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 20A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 25A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 30A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 40A | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| Fuse, Surface Mount, Ceramic Tube, 1206 case size, High Surge Withstand, 50A | |||

