| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Essentra | Richco |
| Manufacturer Part Number: | Essentra | Richco HG-4 |
| Color: | Black |
| Overall Diameter: | .559 in |
| Overall Height: | .276 in1 |
| Material: | Thermoplastic Vulcanizate |
| Hole Diameter: | .375 in |
| Inside Diameter: | .25 in |
| Compatible Hole Diameter: | .375 in |
| Panel Thickness: | .094 in |
| SKU: | RICHG-4 |
HG-4
| Heilind Number: | RICHG-4 |
| Manufacturer: | Essentra | Richco |
| Manufacturer Number: | HG-4 |
| ECAD Model: |
Specifications
Detailed Description
Enhance cable management with our versatile black Flex Hole Grommet, measuring 0.559 inches in overall diameter and 0.276 inches in height. Crafted from durable Thermoplastic Vulcanizate, this grommet is designed for a seamless fit with a 0.375-inch hole, with an inside diameter of 0.25 inches. Perfect for panel thicknesses up to 0.094 inches, it offers easy installation with its push-in design. RoHS compliant, it ensures environmental responsibility while providing essential functionality. Upgrade your setup with this essential component for organizing and protecting cables in various applications.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Essentra | Richco 281934-2 | SINGLE WIRE SEAL | ![]() |
| Essentra | Richco 282080-1 | AMP SUPERSEAL 1.5 SERIES 2P PL | ![]() |
| Essentra | Richco 282104-1 | AMP SUPERSEAL 1.5 SERIES 2P CA | ![]() |
| Essentra | Richco 19-09-2129 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, without Panel Mount, 12 Circuits | ![]() |
| Essentra | Richco 19070-0133 | InsulKrimp Ring Tongue Terminal for 10-12 AWG Wire, Stud Size 1/4 (M6), Length 31.60mm, Mylar Tape Carrier | ![]() |
| Essentra | Richco 19215-0037 | Step Down Butt Splice for 8-12 AWG Wire | ![]() |
| Essentra | Richco 22-01-3057 | KK 254 Crimp Housing, Friction Ramp with Polarizing Ribs, 5 Circuits, Natural | ![]() |
| Essentra | Richco 33012-2002 | Cut Strip - MX150 Female Terminal for Mat-Sealed Connectors, Tin Plating, 18 and 20 AWG, Right Reel Payoff | ![]() |
| Essentra | Richco 34822-0013 | 2.54mm Pitch, MX123 Female Receptacle Housing, Keying Option A, Wire Dress Option 0, 66 Circuits, Black TPA | ![]() |
| Essentra | Richco 501189-2010 | 1.00mm Pitch Pico-Clasp Wire-to-Board Receptacle Housing, Dual Row, 20 Circuits | ![]() |
| Essentra | Richco PLT2M-M69 | Pan-Ty® locking tie, miniature cross section, 8.0 (203mm) length, flame retardant nylon 6.6, ivory. | ![]() |
| Essentra | Richco PV4-14RX-T | Ring Terminal, large wire, 4 AWG, 1/4" stud size, vinyl expanded insulation, bulk package. | ![]() |
| Essentra | Richco HG-11 | Grommet,Hole,Flex,Black,.75 in Hole | ![]() |
| Essentra | Richco HG-14 | Grommet,Hole,Flex,Black,1 in Hole | ![]() |
| Essentra | Richco HG-8 | Grommet,Hole,Flex,Black,.66 in Hole | ![]() |
| Essentra | Richco WS-SE-A-1-19 | Wire Sdl,Side Ent,Arrow Mnt,Natural, Wire Sdl, Side Entry, Natural | ![]() |


