| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity | Deutsch |
| Manufacturer Part Number: | TE Connectivity | Deutsch M39029/1-101 |
| Amperage: | 13 A |
| Termination Method: | Crimp |
| Contact Size: | 16 |
| Contact Type: | Pin |
| Contact Mating Area Plating: | Gold |
| Contact Termination Plating: | Gold |
| Part Aliases: | 2560-215-1631L |
| SKU: | DCHM39029/1-101 |
M39029/1-101
| Heilind Number: | DCHM39029/1-101 |
| Manufacturer: | TE Connectivity | Deutsch |
| Manufacturer Number: | M39029/1-101 |
| Datasheet: | Statement of Compliance |
| ECAD Model: |
Specifications
Detailed Description
Elevate your connectivity with our high-performance CONT PIN. Engineered for reliable power transmission, this contact features a durable construction and gold plating in its mating area, ensuring optimal conductivity in aerospace, defense, and marine applications. With a 13 A amperage rating and a 16 size, it guarantees efficient power transfer. Its crimp termination method offers secure attachment, while its compliance with RoHS regulations reflects our commitment to environmental responsibility. Perfect for use in conjunction with our Pin & Socket Housings, this contact is an essential component for your connectivity needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity | Deutsch PT06A-8-4SY(027) | 03P UMNL PLUG HSG NATL | ![]() |
| TE Connectivity | Deutsch PT06E20-16S(470) | 10POS,MICRO MNL,RCPT HSG | ![]() |
| TE Connectivity | Deutsch PT06E-20-16S(476) | 12POS,MICRO MNL,RCPT HSG | ![]() |
| TE Connectivity | Deutsch 320563 | TERMINAL,PIDG R 16-14 1/4 | ![]() |
| TE Connectivity | Deutsch 323063 | TERMINAL,SOLIS R HR 12-10 1/4 | ![]() |
| TE Connectivity | Deutsch 34107 | SOLIS R 22-16 COMM 22-18 MIL 6 | ![]() |
| TE Connectivity | Deutsch 42660-1 | FASTON 250 RECEPTACLE 18-14 AWG BR | ![]() |
| TE Connectivity | Deutsch 51863-3 | TERMINAL,PIDG R IR 20 6 | ![]() |
| TE Connectivity | Deutsch 51864-1 | TERMINAL,PIDG R 16-14 8 | ![]() |
| TE Connectivity | Deutsch 51864-2 | TERMINAL,PIDG R 16-14 10 | ![]() |
| TE Connectivity | Deutsch 53407-1 | PIDG PVF2 R 22-16COM22-18MIL 6 | ![]() |
| TE Connectivity | Deutsch 640903-2 | RECEPT,PIDG FASTON 22-18 250 | ![]() |
| TE Connectivity | Deutsch 66101-2 | III+ SKT,18-16,TIN-LEAD,LP | ![]() |
| TE Connectivity | Deutsch TMS-SCE-3/8-2.0-9 | TMS-SCE-3/8-2.0-9 | ![]() |


