| Attribute | Value |
|---|---|
| Manufacturer: | Abbatron | H.H. Smith |
| Manufacturer Part Number: | Abbatron | H.H. Smith 1416-06 |
| SKU: | HHS1416-06 |
1416-06
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Abbatron | H.H. Smith 1-480438-0 | 16P CMNL PLUG HSG M/M NATL | ![]() |
| Abbatron | H.H. Smith 1-770986-0 | MINI UMNL SOK 26-22AWG AU LP | ![]() |
| Abbatron | H.H. Smith 1-966067-2 | ADERENDHUELSE K SW | ![]() |
| Abbatron | H.H. Smith 1-967640-1 | MQS BU-GEH EDS,SW4P | ![]() |
| Abbatron | H.H. Smith 102387-4 | 20 MODIV HSG COMP DR .100 POL | ![]() |
| Abbatron | H.H. Smith 104257-3 | 04 MTE RCPT HSG SR LATCH .100 | ![]() |
| Abbatron | H.H. Smith 170361-3 | MINI UNIVERSAL M-N-L SOCKET | ![]() |
| Abbatron | H.H. Smith 172157-1 | 2CIR MINI U-M-N-L CAP NATL | ![]() |
| Abbatron | H.H. Smith 172159-1 | 4 CIR UNIV M-N-L CAP | ![]() |
| Abbatron | H.H. Smith 172256-3103 | Ultra-Fit Tangless Receptacle Housing, 3.50mm Pitch, Single Row, 3 Circuits, Black, Glow-Wire Capable | ![]() |
| Abbatron | H.H. Smith 43645-0400 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Black | ![]() |
| Abbatron | H.H. Smith 50-57-9406 | SL Crimp Housing, Single Row, Version G, Positive Latch, 6 Circuits, Black | ![]() |
| Abbatron | H.H. Smith PNF18-10R-M | Ring Terminal, 22 “ 18 AWG, #10 stud size, funnel entry, nylon insulated, bulk package. | ![]() |
| Abbatron | H.H. Smith 180-026-273L010 | Female High-Density Crimp & Poke D-Sub 26 Position Straight Crimp and Poke | ![]() |


