| Attribute | Value |
|---|---|
| Manufacturer: | JST |
| Manufacturer Part Number: | JST B16B-PASK-1(LF)(SN) |
| SKU: | JSTB16B-PASK-1(LF)(SN) |
B16B-PASK-1(LF)(SN)
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| JST PT06E-22-55PZ(476) | UNIVERSAL HEADER LATCH | ![]() |
| JST 165X16719X | D-SUB-Shielded Cap, 9-pos., Metal/Plastic transparent, Slotted screw, UNC 4-40 | ![]() |
| JST 5192TR | WHITE SMT TEST POINT ON TR | ![]() |
| JST 39-28-9048 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 4 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| JST 39-29-3066 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 6 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| JST 43045-0213 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 2 Circuits, with PCB Polarizing Peg, Gold, Glow-Wire Capable, Black | ![]() |
| JST 43045-0613 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 6 Circuits, with PCB Polarizing Peg, Gold, Glow-Wire Capable, Black | ![]() |
| JST 43640-0300 | Micro-Fit 3.0 Plug Housing, Single Row, 3 Circuits, UL 94V-0, Panel Mount Ears, Low-Halogen, Black | ![]() |
| JST 47589-1001 | Micro-USB AB Receptacle, Bottom-Mount, Surface Mount, Matte Tin Plated Shell, Lead-Free | ![]() |
| JST 171-009-213R911 | Female D-Sub 9 Position Straight PCB Dip Solder | ![]() |
| JST 178-025-513R691 | Female over Female .750 Dual-Port D-Sub 25 Position Right Angle PCB Dip Solder | ![]() |


