| Attribute | Value |
|---|---|
| Manufacturer: | Keystone Electronics |
| Manufacturer Part Number: | Keystone Electronics 24327 |
| SKU: | KEY24327 |
24327
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Keystone Electronics 132104-2 | TERMINAL RING TONGUE SOLISTRAN | ![]() |
| Keystone Electronics 2-323994-1 | PIDG BUTT SPLC WDW 26-22; TAPE | ![]() |
| Keystone Electronics 206138-8 | CLAMP CBL SHELL SIZE 23 | ![]() |
| Keystone Electronics 206151-1 | 23-37 RECEPT STD SEX | ![]() |
| Keystone Electronics 321875 | TERMINAL,SOLIS R 3/0 3/8 | ![]() |
| Keystone Electronics 34131 | SPLICE,PG PARA 22-16 | ![]() |
| Keystone Electronics 2417 | Heyco® Snap Bushings, Nylon 6/6, 0.72 Overall Height (inches), 2.25 Mounting Hole Diameter (in), 1.86 Inside Diameter (inches) | ![]() |
| Keystone Electronics 4018 | Heyco® EPDM Snap-in Liquid Tight Bushings, EPDM, 1.142 Mounting Hole Diameter (in) | ![]() |
| Keystone Electronics 3365/16 100 | 3365/16 100, 16/CAB/RC/TYP1/28AWG/STR/.050" | ![]() |
| Keystone Electronics 39-01-2180 | Mini-Fit Jr. Receptacle Housing, Dual Row, 18 Circuits, UL 94V-2, Natural | ![]() |
| Keystone Electronics S48-175-L0 | StrongHold Cable Tie, 48.03L (1220mm), Heavy, Nylon, Weather Resistant, Black,Package 50 | ![]() |
| Keystone Electronics FCCA-40A-01 | Clamp,Flat/Round,Arrow Mnt,Natural, Clamp, Flat/Round, Natural | ![]() |
| Keystone Electronics FTH-3-01-M | Cbl Tie Hldr,Arrow Mnt,Natural | ![]() |
| Keystone Electronics WHC-500-01 | Clip,Screw Mnt,Natural,1/2 in Hold, Clip, Screw Mount, Natural | ![]() |


