| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 19003-0023 |
| Color: | Red |
| Series: | 19003 - InsulKrimp |
| Connector Type: | InsulKrimp, Quick Disconnect |
| Gender: | Female |
| Termination Method: | Crimp or Compression |
| Contact Material: | Brass |
| Contact Plating: | Tin |
| Voltage: | 600 V |
| Material: | Brass, Nylon |
| Insulation Material: | Nylon (PA) |
| Compatible Tab Width: | 4.75mm |
| Compatible Tab Thickness: | 0.81mm |
| Orientation: | Straight |
| Insulation Type: | Full |
| Packaging: | Adhesive Tape on Reel |
| Operating Temperature Range: | -65 - 105 °C |
| Contact Mating Area Plating: | Tin |
| Contact Mating Area Plating Thickness: | 4.064 µm |
| Contact Termination Plating Thickness: | 4.064 µm |
| Polarized to Mate: | No |
| Wire Size: | 18 AWG, 20 AWG, 22 AWG |
| CSA Agency Certification: | LR18689 |
| UL Agency Certification: | E79133 |
| Contact Termination Plating: | Tin |
| Wire Insulation Diameter: | 5.84 mm |
| Glow Wire Capable: | Yes |
| Lock to Mating Part: | No |
| Material Flammability Standard: | 94V-2 |
| Part Aliases: | 0190030023 AA-2203XT |
| SKU: | MOL19003-0023 |
19003-0023
| Heilind Number: | MOL19003-0023 |
| Manufacturer: | Molex |
| Manufacturer Number: | 19003-0023 |
| Datasheet: | RoHS Certificate of Compliance |
| ECAD Model: |
Description:
InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Mylar Tape, Tab 4.75 x 0.81mm
More >>Specifications
Detailed Description
Enhance your connectivity with our InsulKrimp Quick Disconnect, tailored for seamless female connections. Designed for 18-22 gauge wires, with compatibility for Mylar Tape and a tab size of 4.75 x 0.81mm, this connector ensures reliable performance. Its red hue stands out for easy identification, while its durable nylon and brass construction, along with tin plating, guarantee longevity. Operating at up to 600V and withstanding temperatures from -65 to 105°C, it's suitable for various environments. With features like glow wire capability and RoHS compliance, rest assured of its safety and quality. Perfect for crimp or compression termination, this connector is a vital component in any electrical setup.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 03-06-2032 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, 3 Circuits, without Mounting Ears, Natural | ![]() |
| Molex 09-50-3061 | KK 3.96mm Crimp Terminal Housing, Friction Ramp, 6 Circuits, Natural | ![]() |
| Molex 19003-0059 | InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?), Box, Tab 4.75 x 0.81mm | ![]() |
| Molex 19013-0032 | InsulKrimp Fully Insulated Piggyback Quick Disconnect, Tab 6.35 x 0.81mm, 14-16 AWG, Blue Insulator, Tape and Reel | ![]() |
| Molex 19098-0074 | Krimptite Snap Spade Terminal, for 10-12 AWG Wire, Stud Size 10 (M5), 19.60mm Length | ![]() |
| Molex 19221-0396 | Compression Style Ring Tongue Terminal for 1 AWG Wire, Stud Size 5/16 (M8), Unplated | ![]() |
| Molex 19417-0047 | MX150L Male Terminal for 14-16 AWG Wire, Length 25.40mm | ![]() |
| Molex 19420-0009 | MX150L Female Terminal for 14-16 AWG Wire, Tin Plated | ![]() |
| Molex 39-01-2085 | Mini-Fit Jr. Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Natural | ![]() |
| Molex 39-01-4051 | Mini-Fit Jr. Receptacle Housing, Single Row, 5 Circuits, UL 94V-0, Natural | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 02/04/2022 | 510969 - Change Supplier. Due to global shortages for components used to formulate Nylon Resin our vendor cannot guarantee exact delivery dates of their Nylon resin to molex. to prevent a disruption in the supply chain we've added a 2nd source to contribute to our supply of nylon resin. | Download | |||
| 02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download | |||


