| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 53261-0271 |
| Series: | 53261 |
| Amperage: | 1 A |
| Number of Rows: | 1 |
| Contact Material: | Phosphor Bronze |
| Body Orientation: | Right Angle |
| Pitch: | 1.25 mm |
| Product Name: | PicoBlade |
| SKU: | MOL53261-0271.P |
53261-0271
Specifications
Detailed Description
Discover the convenience of our Cut Tape PicoBlade PCB Header, featuring a 1.25mm pitch for precise connections. This single-row, right-angle header is designed for surface mount applications, with tin (Sn) plating ensuring reliable conductivity. The friction lock mechanism provides secure mating, while the two circuits accommodate multiple connections. Packaged in tape and reel for easy handling, this component is part of the 53261 series, boasting RoHS compliance for environmental responsibility. With a 1A amperage rating, phosphor bronze contacts, and right-angle body orientation, it's the perfect choice for your PCB assembly needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 22-23-2081 | KK 254 Solid Header, Vertical, with Friction Lock, 8 Circuits, Tin (Sn) Plating | ![]() |
| Molex 39-29-3026 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 2 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 39-29-3066 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 6 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Molex 43045-0801 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 8 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Glow-Wire Capable, Black | ![]() |
| Molex 53253-0470 | 2.00mm Pitch Micro-Latch Wire-to-Board Header, Vertical, Square Pin, Three-sided Shroud, 4 Circuits | ![]() |
| Molex 53254-0370 | 2.00mm Pitch Micro-Latch Wire-to-Board Header, Right Angle, Square Pin, Three-sided Shroud, 3 Circuits | ![]() |
| Molex 53261-0271 | 1.25mm Pitch PicoBlade Header, Surface Mount, Right Angle, 2 Circuits | ![]() |
| Molex 53462-0629 | 2.00mm Pitch IEEE 1394-1995 Shielded I/O PCB Socket, Right-Angle, Flat, Surface Mount | ![]() |
| Molex 70543-0005 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 6 Circuits, 0.38 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 03/31/2023 | 513191 - Packaging Method/Quantity Changing. The same PNs are manufactured from 2 plants, Molex Malaysia and Molex Korea, with different DU/MLQ and packaging spec. This PCN is prepared mainly to consolidate the DU(Delivery Unit)/MLQ quantity for these 2 plants. Packaging spec changes including reel diameter and outer box size increase upon SPQ, DU and MLQ quantity change. | Download | |||
| 03/02/2022 | 511261 - Capacity change or tool replacement. Additional assembly machine to support increasing high demand and new capacity | Download | |||
| 11/30/2021 | 510446 - Equipment Transfer, Production Transfer or Rearrangement. Add additional Manufacturing location for 502208098 terminal the reason for the change is to secure the supply for 502208098 due to capacity constraint at molex Malaysia | Download | |||
| 08/31/2021 | 510250 - Equipment Transfer, Production Transfer or Rearrangement. transfer from Molex Gwangju plate in Korea to Ansan plant in Korea due to Gwangju plant closure . molex has decided to consolidate its Ansan and Gwangju plants into a single integrated site in Ansan Plant. | Download | |||
| 02/10/2019 | 506157 - Change to Product. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change may affect the fit, form, function or appearance of the parts, or it may result in a change to the specification. The pictures below show an example of the possible differences. | Download | |||
| 12/31/2017 | 502707 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||


