| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 43030-0005 |
| Series: | 43030 |
| Amperage: | 5 A |
| Gender: | Female |
| Termination Method: | Crimp |
| Contact Material: | Phosphor Bronze |
| Contact Plating: | Tin |
| SKU: | MOL43030-0005.P |
43030-0005
Specifications
Detailed Description
Easily create secure connections with our Micro-Fit 3.0 Crimp Terminal for female pins. Designed for precise wire termination, this contact features a gold-plated phosphor bronze construction, ensuring optimal conductivity and durability. Suitable for 26-30 AWG wires, it guarantees a reliable connection in various applications. Compliant with RoHS standards, it meets environmental regulations. Perfect for use with our Micro-Fit 3.0 series, this terminal is essential for efficient and high-performance connector assemblies.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 19007-0041 | Flag InsulKrimp Quick Disconnect, Female, for 10-12 (5.00-3.30mm?) Wire, Metal Strip, Tab 6.35 x 0.81mm | ![]() |
| Molex 19203-0113 | Krimptite Temp-Term Ring Tongue Terminal for 10 to 12 AWG Wire, Stud Size 10 (M5) | ![]() |
| Molex 200277-1104 | Nano-Fit Plug Housing, TPA Capable, 2.50mm Pitch, Single Row, 4 Circuits, Black, Glow-Wire Capable | ![]() |
| Molex 35507-0200 | 2.00mm Pitch Sherlock Wire-to-Board Housing, Natural, 2 Circuits | ![]() |
| Molex 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43030-0005 | Micro-Fit 3.0 Crimp Terminal, Female, with Select Gold (Au) Plated Phosphor Bronze Contact, 30-26 AWG, Reel | ![]() |
| Molex 43030-0011 | Micro-Fit 3.0 Crimp Terminal, Female, with Select Gold (Au) Plated Phosphor Bronze Contact, 30-26 AWG | ![]() |
| Molex 43031-0002 | Micro-Fit 3.0 Crimp Terminal, Male, with 0.38µm Select Gold (Au) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
| Molex 43640-0401 | Micro-Fit 3.0 Plug Housing, Single Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43645-0200 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43645-0400 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Black | ![]() |
| Molex 50-57-9402 | SL Crimp Housing, Single Row, Version G, Positive Latch, 2 Circuits, Black | ![]() |
| Molex 50-57-9404 | SL Crimp Housing, Single Row, Version G, Positive Latch, 4 Circuits, Black | ![]() |
| Molex 50079-8000 | 1.25mm Pitch PicoBlade Crimp Terminal, 26-28 AWG, Reel | ![]() |
| Molex 51021-0600 | 1.25mm Pitch PicoBlade Wire-to-Wire and Wire-to-Board Housing, Female, 6 Circuits, Natural | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
| 08/19/2019 | 507316 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download | |||
| 05/17/2018 | 505437 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download | |||
| 07/01/2017 | 502635 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different location. No changes will be made to the product as a result of this move. | Download | |||


