| Attribute | Value |
|---|---|
| Manufacturer: | Kulka | Marathon |
| Manufacturer Part Number: | Kulka | Marathon 600AGP08 |
| SKU: | MTH600AGP08 |
600AGP08
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Kulka | Marathon 1658675-1 | HDP-22,OVRMLD,PLUG KIT,SIZE 1, | ![]() |
| Kulka | Marathon 206800-2 | PLG ASSY,25 POS,AMPLIMITE | ![]() |
| Kulka | Marathon 325150 | TERMINAL,PIDG SPD FLG 12-10 6 | ![]() |
| Kulka | Marathon 35109 | TERMINAL,PIDG R 12-10 10 | ![]() |
| Kulka | Marathon 52941 | TERMINAL,PIDG SPR SPD 12-10 6 | ![]() |
| Kulka | Marathon 66504-4 | HD 20 DF SOCKET PLTD | ![]() |
| Kulka | Marathon 66505-3 | 20 DF SCKT CONT | ![]() |
| Kulka | Marathon C3811/25 100 | C3811/25 100, 25/CAB/RC/CC/26AWG/STR/.050"/C | ![]() |
| Kulka | Marathon 19004-0001 | InsulKrimp Fully Insulated Coupler, Male, for 18-22 AWG Wire, Box | ![]() |
| Kulka | Marathon 19115-0024 | Avikrimp Snap Spade Terminal for 14-16 AWG Wire | ![]() |
| Kulka | Marathon 22-01-3027 | KK 254 Crimp Housing, Friction Ramp with Polarizing Ribs, 2 Circuits, Natural | ![]() |
| Kulka | Marathon 51353-1000 | 2.00mm Pitch MicroClasp Wire-to-Board Receptacle Housing, Positive Lock, Dual Row, 10 Circuits, White | ![]() |
| Kulka | Marathon 70107-0001 | SL Wire-to-Wire Crimp Housing, Single Row, Version A, without Mounting Ears, 2 Circuits, Black | ![]() |
| Kulka | Marathon 70107-0003 | SL Wire-to-Wire Crimp Housing, Single Row, Version A, without Mounting Ears, 4 Circuits, Black | ![]() |
| Kulka | Marathon 87439-0500 | 1.50mm Pitch Pico-SPOX Wire-to-Board Housing, 5 Circuits, Off-White Housing | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 02/28/2022 | MTH20220124 - Production Location Change. As a result of continued strong demand for our Marathon Special Products branded Closed Back and Open Back Terminal Blocks and the lack of available labor at our Bowling Green, Ohio location, Regal Rexnord will be moving production of these products to our facility in Monterrey, Mexico. This move will allow us to significantly increase production capacity leading to an immediate reduction in backlog and ultimately, reduced lead-times. The transition will be completed in two phases with the first phase (Closed Back) beginning in mid-February and the second phase (Open Back) planned to begin in mid-March. Each phase will take three to four weeks to complete. Production of these products will be shut down during this time and will resume in Monterrey as soon as equipment is back in operation. | Download | |||


