| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 640904-1 |
| Color: | Blue |
| Series: | FASTON 250 |
| Contact Material: | Brass |
| Contact Plating: | Tin |
| Overall Length: | 22.9 mm, 9 in |
| Material: | Brass |
| Insulation Material: | Nylon |
| Compatible Tab Width: | .25 in, 6.35 mm |
| Compatible Tab Thickness: | .032 in, .81 mm |
| Terminal Type: | Receptacle |
| Orientation: | Straight |
| Operating Temperature Range: | 105 °C, 221 °F |
| Wire Size: | 14 - 16 AWG, 1.04 - 2.62 mm², 2050 - 5180 CMA |
| Crimp Type: | Compression |
| Barrel Type: | Closed |
| Accepts Wire Insulation Diameter: | .17 in, 4.32 mm |
| Product: | Quick Disconnects |
| Product Type: | Receptacle |
| SKU: | AMP640904-1 |
640904-1
| Heilind Number: | AMP640904-1 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 640904-1 |
| Datasheet: | 3D Model (IGS) |
| ECAD Model: |
Specifications
Detailed Description
Enhance your electrical connections with this PIDG FASTON 16-14 250 receptacle, meticulously designed for optimal performance. Crafted with durable brass and coated with tin for longevity, it ensures reliable conductivity. The straight orientation and closed barrel design facilitate secure wire crimping, accepting 14-16 AWG wires with ease. The nylon insulation material guarantees safety and efficiency, even in high-temperature environments up to 105°C. With a blue color code for easy identification, this receptacle is RoHS compliant, meeting environmental standards. Perfect for various applications, it's a must-have in your connector toolkit.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1658537-1 | SOCKET CONT DUPL PLT STRIP HD- | ![]() |
| TE Connectivity 1658539-2 | PIN CONT DUPL PLT STRIP HD-20 | ![]() |
| TE Connectivity 2-320565-1 | Cut Strip - TERMINAL,PIDG R 16-14 8 | ![]() |
| TE Connectivity 2-36160-1 | PIDG 16-14 R 10; TAPE | ![]() |
| TE Connectivity 2-520083-2 | ULTRA-FAST .110/.125 ASY REC 22-18 TPBR | ![]() |
| TE Connectivity 2-520405-2 | ULTRA-FAST 250 ASY REC 22-18 TPBR | ![]() |
| TE Connectivity 205089-1 | HD 20 PIN CONTACT | ![]() |
| TE Connectivity 205203-3 | CRIMP SNAP RCPT ASSY,SIZE 1 | ![]() |
| TE Connectivity 205204-4 | CRIMP SNAP PLUG ASSY,SIZE 1 | ![]() |
| TE Connectivity 205206-3 | CRIMP SNAP PLUG ASSY,SIZE 2 | ![]() |
| TE Connectivity 3-643817-6 | 06P MTA156 CONN ASSY 18AWG ORA | ![]() |
| TE Connectivity 321298 | TERMINAL,SOLIS R 6 10 | ![]() |
| TE Connectivity 321598 | TERMINAL,SOLIS R 6 1/4 | ![]() |
| TE Connectivity 33466 | TERMINAL,SOLIS R 6 5/16 | ![]() |
| TE Connectivity 828904-1 | Automotive Seals & Cavity Plugs, Single Wire Seal (SWS), Cavity Diameter .205 in [5.2 mm], Silicone, Poor, 50, Timer Connector System | ![]() |
| TE Connectivity TMS-SCE-1/8-2.0-9 | TMS-SCE-1/8-2.0-9 | ![]() |
| TE Connectivity TMS-SCE-3/8-2.0-9 | TMS-SCE-3/8-2.0-9 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 01/31/2023 | P-22-023529 - Manufacturing location change. Following Part Numbers will be transferred from our Landisville, PA TE Connectivity manufacturing location to our Hermosillo, MX TE Connectivity manufacturing location. | Download | |||


