| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Essentra | Richco |
| Manufacturer Part Number: | Essentra | Richco LEDS2M-550-01 |
| Color: | Natural |
| Overall Height: | .55 in |
| Material: | Nylon |
| Shape: | Round |
| SKU: | RICLEDS2M-550-01 |
LEDS2M-550-01
| Heilind Number: | RICLEDS2M-550-01 |
| Manufacturer: | Essentra | Richco |
| Manufacturer Number: | LEDS2M-550-01 |
| ECAD Model: |
Specifications
Detailed Description
Enhance the stability and visibility of your LED components with our LED Spacer. Designed for T-1-3/4 LEDs, this spacer ensures precise positioning and optimal performance. Crafted from durable nylon in a natural hue, it seamlessly blends with any setup. With an overall height of .55 inches and RoHS compliance, it meets industry standards for quality and environmental responsibility. Perfect for electronic assemblies, this spacer guarantees reliable support for your LEDs, making it a must-have for any project.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Essentra | Richco 1-640456-6 | 16P MTA100 HDR ASSY F/L SQ STR | ![]() |
| Essentra | Richco 1375819-3 | CST-100 II CONTACT 30 GOLD PLT | ![]() |
| Essentra | Richco 5205207-1 | HD RECPT ASSY SIZE 3 | ![]() |
| Essentra | Richco 640250-2 | 02P SL156 HSG W/LCK RAMP NATL | ![]() |
| Essentra | Richco 67996-114HLF | B/S II DR | ![]() |
| Essentra | Richco 1033 | PCB TEST POINT | ![]() |
| Essentra | Richco 5021 | TEST POINT | ![]() |
| Essentra | Richco 7228 | JACK SCREW | ![]() |
| Essentra | Richco 15-31-1026 | 2.36mm Diameter Standard .093 Pin and Socket Header, Vertical, with Beveled Plastic Peg, 2 Circuits | ![]() |
| Essentra | Richco 70553-0005 | 2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 6 Circuits, 0.38 | ![]() |
| Essentra | Richco PLF1M-M | Pan-Ty® flag tie, flag, miniature cross section, 4.3 (109mm) length, .31 x .75 (7.9 x 19.1mm) marker write-on area, nylon 6.6, natural, bulk package. | ![]() |
| Essentra | Richco 2059-301/998-403 | 1 POLE SMT TERMINAL BLOCK | ![]() |
| Essentra | Richco 2060-451/998-404 | 1 POLE SMT TERMINAL BLOCK BRIGHT WHITE | ![]() |
| Essentra | Richco 2060-452/998-404 | 2 POLE SMT TERMINAL BLOCK BRIGHT WHITE | ![]() |


