Molex MTP/MPO Data Center Cable Solutions
Molex MTP/MPO Data Center Solutions support the integration of high-performance networks while reducing the number of cables required thus reducing overall system cost and maintenance.
- Push-pull connector housing provides quick and reliable connections
- Industry-standard connector housing simplifies implementation.
- Multiple ribbons stacked inside round jacket provides low-profile solution for high-density applications
- Computer / Datacom / Telecommunications
Optical electrical modules, Optical switches and routers, PC cards and patch panels, Data centers, Servers


| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 50/125µm, 3.00mm, Multimode, 12 Fiber, Plenum, OM3, 10.0m Length, Aqua | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 50/125µm, 4.80mm, Multimode, 12 Fiber, Plenum, OM3, 25.0m Length, Aqua | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 50/125µm, 4.80mm, Multimode, 12 Fiber, Plenum, OM3, 50.0m Length, Aqua | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 50/125µm, 4.80mm, Multimode, 12 Fiber, Plenum, OM3, 100.0m Length, Aqua | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 9/125µm, 3.00mm, Singlemode, 12 Fiber, Plenum, OS2, 10.0m Length, Yellow | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 9/125µm, 4.80mm, Singlemode, 12 Fiber, Plenum, OS2, 25.0m Length, Yellow | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 9/125µm, 4.80mm, Singlemode, 12 Fiber, Plenum, OS2, 50.0m Length, Yellow | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 9/125µm, 4.80mm, Singlemode, 12 Fiber, Plenum, OS2, 100.0m Length, Yellow | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO(F) STRT TRUNK CBL OM3 24F PLN 10M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO(F) STRT TRUNK CBL OM3 24F PLN 25M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO(F) STRT TRUNK CBL OM3 24F PLN 50M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO(F) STRT TRUNK CBL OM3 24F PLN 100M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO(F) STRT TRUNK CBL SM 24F LN 10M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO(F) STRT TRUNK CBL SM 24F LN 25M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO(F) STRT TRUNK CBL SM 24F LN 50M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO(F) STRT TRUNK CBL SM 24F LN 100M | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 50/125µm, 3.00mm, Multimode, 12 Fiber, Plenum, OM3, 10.0m Length, Aqua | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 50/125µm, 4.80mm, Multimode, 12 Fiber, Plenum, OM3, 50.0m Length, Aqua | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 9/125µm, 3.00mm, Singlemode, 12 Fiber, Plenum, OS2, 10.0m Length, Yellow | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 9/125µm, 4.80mm, Singlemode, 12 Fiber, Plenum, OS2, 50.0m Length, Yellow | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 50/125µm, 3.80mm, Multimode, 12 Fiber, Plenum, OM3, 10.0m Length, Aqua | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 50/125µm, 5.40mm, Multimode, 12 Fiber, Plenum, OM3, 50.0m Length, Aqua | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 9/125µm, 3.80mm, Singlemode, 12 Fiber, Plenum, OS2, 10.0m Length, Yellow | |||
| Availability | |||
|---|---|---|---|
| Immediate Shipment: | |||
| Minimum: 0 | Multiple: 0 | ||
| Stock Location: | Unit Of Measure: | ||
| Factory Lead: | Factory Stock: | ||
| MPO Female-to-MPO Female Trunk Cable Assembly, 9/125µm, 5.40mm, Singlemode, 12 Fiber, Plenum, OS2, 50.0m Length, Yellow | |||

